
| | GRADE | ACTIVITY/CONCEPTS | ARTICLE NAME | DATE PUBLISHED | |
| 1 | Carrot Harvest | June, July, August 2007 | ||
| 2-4 | Farms and Native American artifacts | June, July, August 2005 | ||
| 3 | Paw Paw Rah Rah | July, August 2009 | ||
| 3-5 | Economics of Spelt | June, July, August 2005 | ||
| 3 | Count on the Courthouse | March/April 2009 | ||
| 4 | Fresh Bid | March/April 2009 | ||
| 4 | When canals ran through it | Nov/Dec 2005 | ||
| 4 | Zanesville pottery | Nov/Dec 2006 | ||
| 5-6 | A matter of taste | Sept/Oct 2005 | ||
| 5-6 | Up to their ears in popcorn | Nov/Dec 2005 | ||
| 6 | Down a HAPI road | March, April, May 2006 | ||
| 6 | Food or Fuel | Nov/Dec 2007 | ||
| 9 | From blue to green | July/Aug 2008 | ||
| 10 | Returning the chestnut tree to Appalacian forests | Nov/Dec 2006 | ||
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|

